Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Sep 26th

 ResultsVideoNewsPhotos 
 

Media for 2009

Videos (10)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2009

Roy Griak Invitational

 

2009 Results / Videos - Roy Griak Invitational

Published by
Shane   Sep 27th 2009, 5:14am

Roy Griak Invitational

2009 Results

Roy Griak Invitational official site

Race videos have been posted here.

 

Women's Maroon III Results
Women's Maroon II Results
Men's Maroon II Results
Men's Maroon III Results
Men's Gold Results
Jack Johnson Women's Gold Race
Larry Zirgibel Boys High School Gold Race
Griak Girls High School Gold Race
Boys High School Maroon Race Results
Girls High School Maroon Race

Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 26, 2009
---------------------------------------------------------------------------


1. 205 Shorewood ( 21:14 1:46:07)
========================================
1 7 3629 Emily Bachhuber 11 20:06 5 72 3636 Chloe Staub 12 22:01
2 10 3633 Haley Holan 9 20:20 6 (129) 3638 Nora Waters 11 22:50
3 56 3637 Jenny Vrobel 11 21:48 7 (170) 3635 Laura Schroeder 12 23:16
4 60 3630 Morgan Baker 12 21:52

2. 209 Rosemount ( 21:14 1:46:08)
========================================
1 14 3621 Hannah Grimm 8 20:29 5 92 3619 Laura Dennis 10 22:16
2 22 3622 Tori Grund 10 20:46 6 (111) 3620 Ellen Fischer 12 22:33
3 23 3617 Ashley Comstock 11 20:47 7 (179) 3623 Thana Hussein 10 23:28
4 58 3618 Emily Davis 10 21:50

3. 226 Wisconsin Lutheran ( 21:19 1:46:35)
========================================
1 11 3848 Elana Stelter 9 20:25 5 118 3843 Maria Krause 12 22:42
2 16 3847 Erica Spiegelberg 12 20:32 6 (135) 3845 Alex Lueck 10 22:54
3 39 3842 Sarah Kolander 11 21:26 7 (138) 3844 Megan Long 12 22:56
4 42 3839 Lisa Kehl 10 21:30

3. 226 Menomonie ( 21:23 1:46:51)
========================================
1 13 3428 Jordan Kelch 12 20:29 5 101 3434 Kiko Wemmer 12 22:26
2 33 3431 Courtney Sawle 11 21:11 6 (113) 3430 Kaylee Nelsen 12 22:35
3 35 3432 Nicole Schmidt 9 21:14 7 (171) 3427 Jenna Jasicki 11 23:18
4 44 3433 Katie Thoe 12 21:31

5. 252 Wausau East ( 20:59 1:44:52)
========================================
1 2 3804 Katelyn Stine 10 19:25 5 162 3805 Carissa Unger 10 23:12
2 3 3803 Maggie Priebe 12 19:35 6 (202) 3800 Marissa Lange 11 23:46
3 20 3799 Courtney Frahm 10 20:45 7 (245) 3796 Anna Andersen 11 24:32
4 65 3797 Kelly Exkhoff 11 21:55

6. 316 Anoka ( 21:46 1:48:49)
========================================
1 25 3055 Gabbi Guimont 9 20:50 5 89 3050 Anastasia Asp 9 22:13
2 52 3051 Kayla Billett 9 21:41 6 (128) 3058 McKenna Parent 10 22:50
3 64 3057 Blair Parent 8 21:55 7 (144) 3059 Jenna Weinberger 11 22:59
4 86 3054 Lindsey Gast 8 22:10

7. 325 Westby ( 21:26 1:47:09)
========================================
1 4 3813 Allyson Daines 9 19:42 4 98 3810 Mary Appleman 10 22:23
2 17 3816 Hailey Hansen 9 20:33 5 177 3814 Jenna Engh 11 23:25
3 29 3812 Alyssa Clemment 10 21:06 6 (234) 3811 Maggi Bishop 10 24:18

8. 338 Tomahawk (WI) ( 21:54 1:49:30)
========================================
1 31 3776 Rachel Sudbury 10 21:08 5 96 3771 Sara Maday 12 22:20
2 68 3774 Kelsey Renn 10 21:59 6 (107) 3772 Emily Miller 10 22:31
3 69 3773 Rachael Miller 10 22:00 7 (143) 3769 Maxine Gustafson 12 22:58
4 74 3778 Stephanie Welke 9 22:03

9. 365 Brandon Valley ( 21:56 1:49:40)
========================================
1 28 3124 Haley Kruger 10 20:57 5 103 3120 Kaitlin Behrend 9 22:27
2 77 3125 Lexi McGee 9 22:05 6 (149) 3122 Courtney Gross 11 23:02
3 78 3121 Anna Budahl 9 22:05 7 (169) 3129 Nicole Zens 11 23:15
4 79 3128 Shelby Rahn 9 22:06

10. 398 St Paul Acad Summit ( 21:52 1:49:18)
========================================
1 5 3724 Annie Hart 12 19:48 5 137 3728 Lily Rogers-Grant 9 22:56
2 50 3729 Jada Wensman 11 21:39 6 (182) 3726 Claire Palmer 12 23:31
3 80 3730 Charlotte Zelle 11 22:06 7 (258) 3725 Jackie Lis 11 24:53
4 126 3722 Caroline Daniels 12 22:49




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 26, 2009
---------------------------------------------------------------------------


11. 405 Minnehaha Academy ( 22:08 1:50:38)
========================================
1 47 3465 Casey Haffield 9 21:35 5 127 3471 Ellie Snow 10 22:49
2 53 3469 Katherine Lubar 9 21:43 6 (219) 3472 Abby Swanson 11 24:02
3 63 3466 Jana Halstensgard 11 21:53 7 (253) 3473 Britta Wass 12 24:42
4 115 3467 Katie Hauge 11 22:38

12. 414 Hudson ( 21:56 1:49:37)
========================================
1 8 3340 Katie Wetzstein 10 20:09 5 139 3336 Abby Koski 9 22:56
2 34 3342 Rachel Zachar 12 21:11 6 (141) 3337 Shemaina Miller 11 22:58
3 116 3335 Sarah Kehoe 10 22:39 7 (150) 3341 Keri Wetzstein 12 23:03
4 117 3333 Deven Ducharme 11 22:42

13. 435 Cedar Grove Belgium ( 22:01 1:50:04)
========================================
1 19 3148 Marina Paul 11 20:36 5 153 3140 Taylor Ansay 12 23:05
2 32 3144 Kiera Depies 10 21:10 6 (207) 3143 Tammi Del Ponte 9 23:49
3 91 3145 Erika Meinen 11 22:15 7 (209) 3149 Liz Pritzl 12 23:51
4 140 3146 Jessica Meinen 12 22:58

14. 436 Northwestern ( 22:06 1:50:29)
========================================
1 15 3512 Olivia Amber 9 20:31 5 121 3513 Bethann Gurske 9 22:45
2 88 3519 Elli Teige 10 22:12 6 (133) 3517 Tess Nelson 9 22:53
3 93 3514 Jordan Johnson 9 22:19 7 (199) 3511 Nicolette Amber 10 23:43
4 119 3518 Angela Snow 9 22:42

15. 467 Blake ( 21:58 1:49:46)
========================================
1 6 3092 Clare Flanagan 8 19:55 5 198 3098 Carolyn Nye 7 23:42
2 21 3090 Jordan Chancellor 7 20:45 6 (217) 3099 Shaina Rud 12 24:00
3 106 3091 Aliya Feroe 9 22:30 7 (257) 3093 Audrey Greene 11 24:52
4 136 3094 Alex Louas 8 22:54

16. 508 New Richmond ( 22:26 1:52:08)
========================================
1 81 3507 Ellen Meisner 9 22:07 5 120 3503 Anne Frank 9 22:43
2 95 3508 Marissa Neitzke 9 22:20 6 (123) 3501 Mary Balow 12 22:46
3 104 3506 Bailey Matthys 10 22:27 7 (124) 3504 Kat Keller 10 22:48
4 108 3505 Morgan Kelly 10 22:31

17. 526 Champlin Park ( 22:06 1:50:26)
========================================
1 1 3159 Cassidy Soli 9 19:17 4 158 3157 Jenna McElroy 11 23:09
2 51 3151 Katie Batters 12 21:39 5 174 3152 Amanda Dvorak 12 23:23
3 142 3158 McKinley Moore 10 22:58 6 (218) 3154 Alyse Kami 11 24:01

18. 537 Antigo ( 22:25 1:52:01)
========================================
1 30 3069 Sammy Stimac 10 21:08 5 212 3068 Michelle Purdun 10 23:54
2 48 3067 Mary Prunty 10 21:37 6 (311) 3060 Amber Best 11 27:35
3 54 3064 Caitlin Fleischman 10 21:45 7 (313) 3066 Alexus Frink 11 27:47
4 193 3065 Caysha Fleischman 10 23:37

19. 578 DESC ( 22:30 1:52:27)
========================================
1 24 3942 Ahna Buntrock 9 20:49 5 239 3948 Karli Chadbourn 10 24:21
2 45 3943 Nikayla Ratz 9 21:32 6 (251) 3946 Kayla Sanden 12 24:40
3 114 3944 Jessica Leighton 10 22:38 7 (254) 3949 Tayva Young 10 24:46
4 156 3945 Addie Smith 11 23:07

20. 590 Chippewa Falls ( 22:37 1:53:05)
========================================
1 43 3175 Emily Kelly 10 21:30 5 187 3171 Lexi Bengtson 11 23:34
2 99 3177 Megan Schnobrich 11 22:25 6 (214) 3178 Allie Wallace 12 23:57
3 109 3170 Jamie Bengtson 12 22:31 7 (231) 3176 Rachel Long 10 24:15
4 152 3173 Maddie Gehrig 12 23:05




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 26, 2009
---------------------------------------------------------------------------


21. 608 Aquinas ( 22:30 1:52:29)
========================================
1 9 3074 Maddy Haupert 10 20:12 5 172 3071 Hannah Craig 12 23:22
2 130 3072 Katelyn Doyle 11 22:50 6 (235) 3073 Stephanie Doyle 10 24:20
3 131 3070 Carley Bosshard 11 22:50 7 (243) 3078 Beth Schmidt 12 24:28
4 166 3075 Annie Joslyn 10 23:15

22. 626 St Paul Central ( 22:38 1:53:10)
========================================
1 27 3736 Anna Schmitz 12 20:56 5 188 3738 Nicole Tempas 11 23:35
2 71 3731 Ella Coben 11 22:01 6 (224) 3733 Mekea Larson 11 24:04
3 164 3732 Zoe Jameson 11 23:14 7 (226) 3740 Helen Wieffering 10 24:09
4 176 3735 Claire McGlave 11 23:24

23. 657 Albany ( 22:48 1:53:58)
========================================
1 83 3041 Alyssa Braun 9 22:09 4 163 3045 Kelly Patterson 11 23:14
2 84 3047 Julie Rademacher 10 22:09 5 167 3049 Krista Sauerer 12 23:15
3 160 3046 Izzy Plantenberg 11 23:11

24. 667 Lakeland Union ( 22:48 1:53:56)
========================================
1 36 3358 Delaney Fitzpatrick 9 21:14 5 221 3356 Emma Arnold 11 24:03
2 73 3362 Dana Roach 12 22:02 6 (233) 3360 Ginger Kumpula 11 24:18
3 147 3364 Kayanna Vedder 9 23:01 7 (242) 3357 Rachel Brodhead 11 24:27
4 190 3365 Emily Wilson 11 23:36

25. 693 St Anthony Village ( 22:55 1:54:35)
========================================
1 62 3700 Melissa Marsh 8 21:53 5 220 3698 Bridget Gustafson 9 24:02
2 112 3699 Andrea Larsen 12 22:34 6 (305) 3702 Emily Petersen 8 26:52
3 148 3695 Monika Bueltel 9 23:02 7 (319) 3696 Sarah Ernster 9 28:17
4 151 3703 Allie Picard 10 23:04

26. 694 Marshall ( 22:54 1:54:28)
========================================
1 38 3406 Jessie Hubley 12 21:25 5 215 3414 Jocie Wenker 8 23:59
2 94 3411 Haley Vankeulen 10 22:19 6 (222) 3412 Kelli Vanleeuwe 10 24:03
3 146 3405 Rebecca Fedde 10 23:00 7 (310) 3413 Hannah Wenker 10 27:28
4 201 3409 Sydney Prorok 9 23:45

27. 701 Chatfield ( 22:47 1:53:54)
========================================
1 18 3169 Kayla Woltz 9 20:33 5 208 3160 Brooke Benike 11 23:50
2 97 3166 Karen Sass 10 22:21 6 (298) 3165 Autumn Mulhern 9 26:17
3 183 3162 Karen Gomez 7 23:31 7 (325) 3168 Angela Whitcomb 11 29:13
4 195 3161 Sarah Costello 10 23:39

28. 707 Rochester Lourdes ( 22:58 1:54:47)
========================================
1 57 3596 Cecelia Weir 12 21:49 5 211 3590 Amy Mathiowetz 12 23:54
2 100 3592 Marianne Scheitel 12 22:26 6 (278) 3589 Emily Cierzan 11 25:29
3 145 3591 Kristina O'Meara 12 23:00 7 (303) 3593 Gretchen Sitzer 12 26:36
4 194 3588 Carley Bjork 10 23:38

29. 717 Milbank SD ( 23:05 1:55:24)
========================================
1 75 3443 Cori Redmond 9 22:05 5 267 3440 Whitlow Lauren 8 25:09
2 82 3436 Olivia Barlund 11 22:07 6 (288) 3439 Amanda Lambrechts 12 26:05
3 102 3435 Brittany Ackerman 7 22:27 7 (301) 3437 Kastrup Claire 8 26:27
4 191 3444 Bailey Slaby 9 23:36

30. 740 Mankato East ( 23:03 1:55:12)
========================================
1 46 3394 Bailey Thompson 9 21:35 5 238 3392 Carissa Sanford 12 24:21
2 105 3390 Bethany Murray 12 22:28 6 (279) 3391 Kjersten Parsons 9 25:34
3 154 3385 Amanda Blain 12 23:06 7 (295) 3386 Anna Burneske 10 26:15
4 197 3387 Judy Kamara 9 23:42




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 26, 2009
---------------------------------------------------------------------------


31. 756 Minneapolis Southwest ( 23:37 1:58:05)
========================================
1 41 3457 Beatrice Gantzer 11 21:27 4 250 3460 Maddie Michels-Boyce 12 24:38
2 66 3459 Rachel Haukkala 11 21:56 5 314 3458 Margaret Grace 12 27:54
3 85 3456 Robin Fassett-Carman 9 22:10

32. 761 Spring Lake Park ( 23:06 1:55:26)
========================================
1 40 3677 Lauren Guse 8 21:26 5 232 3685 Christina Wakeman 9 24:16
2 110 3678 Katie Hoff 8 22:33 6 (249) 3684 Kristen Parizek 10 24:38
3 173 3682 Haley Myren 8 23:22 7 (256) 3680 Samantha Lindman 10 24:51
4 206 3679 Megan Jaskela 12 23:49

33. 796 Amery ( 23:13 1:56:03)
========================================
1 59 3871 Kayla Faschingbauer 9 21:51 5 227 3875 Sara Isakson 10 24:10
2 122 3870 Natalie Haugerud 10 22:46 6 (280) 3876 Taylor Schafer 11 25:35
3 192 3877 Liz Isakson 12 23:37 7 (287) 3873 Ashley Snider 11 26:03
4 196 3874 Emily Swanson 12 23:39

34. 809 Somerset ( 23:21 1:56:45)
========================================
1 61 3669 Monica Emerson 11 21:52 5 274 3673 Emily Parent 11 25:19
2 70 3667 Ontario Belter 10 22:01 6 (282) 3668 Rylie Dierich 10 25:47
3 181 3670 Sara Henry 10 23:30 7 (292) 3674 Anne Sullivan 12 26:08
4 223 3666 Grace Becher 9 24:03

35. 840 Faribault ( 23:20 1:56:39)
========================================
1 67 3274 Alyssa Cowan 8 21:58 5 236 3278 Sami Petricka 12 24:21
2 159 3279 Alanna Roach 9 23:09 6 (237) 3280 Kelsey Sartor 12 24:21
3 175 3273 Dani Olsen 8 23:24 7 (244) 3277 Amanda Peters 11 24:29
4 203 3276 Molly Lemieux 11 23:47

36. 910 St Paul Highland Park ( 23:28 1:57:20)
========================================
1 26 3757 Sophie Ristau 11 20:52 5 246 3752 Natalia Gaytan 8 24:33
2 184 3756 Mai Richards 11 23:32 6 (285) 3749 Claire Atmore 11 25:58
3 213 3751 Elana Breitenbucher 8 23:57 7 (304) 3754 Charlotte Kazlauskas 10 26:45
4 241 3755 Elana Minsberg 11 24:26

37. 954 Bloomington Jefferson ( 23:50 1:59:09)
========================================
1 55 3109 Joni Weatherhead 10 21:46 5 281 3104 Katie Lindahl 11 25:35
2 168 3103 Val Killam 11 23:15 6 (284) 3106 Cecilia Molina Espinos 11 25:56
3 189 3108 Amanda Tveite 11 23:35 7 (289) 3102 Anne Gathje 10 26:06
4 261 3105 Dancia Martens 10 24:58

38. 975 Eau Claire North ( 23:44 1:58:37)
========================================
1 132 3913 Emmarie Heacox 10 22:53 5 248 3919 Shauna Stamm 9 24:37
2 165 3918 Haley Watkins 10 23:14 6 (262) 3917 Samantha Sveum 11 25:00
3 205 3916 Amanda Peterson 10 23:48 7 (271) 3912 Carlee Gobler 11 25:14
4 225 3914 Mariah Mousel 12 24:05

39. 999 Richfield ( 24:02 2:00:08)
========================================
1 12 3572 Hannah Olson 10 20:26 5 299 3568 Alma Dominguez 12 26:18
2 157 3571 Sarah Nygaard 10 23:07 6 (306) 3574 Sarah Schroeder 9 26:56
3 265 3570 Aly Niesen 10 25:08 7 (315) 3575 Estrella Soto 9 28:03
4 266 3573 Marie Rupiper 10 25:09

40. 1013 Irondale ( 24:11 2:00:54)
========================================
1 87 3348 Mattie Watts 8 22:11 4 240 3343 Alicia Gunderman 9 24:21
2 161 3345 Katie Peterson 9 23:11 5 309 3344 Alexandra Hansen 11 27:11
3 216 3346 Julia Roberts 12 24:00 6 (316) 3347 Maria Sweeney 10 28:09




---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 26, 2009
---------------------------------------------------------------------------


41. 1014 Rogers ( 24:09 2:00:41)
========================================
1 37 3597 Emily Helwig 12 21:18 5 283 3605 Shea Tandberg 10 25:54
2 155 3602 Aundria Speidel 11 23:06 6 (297) 3603 Lauren Stelflug 11 26:17
3 264 3598 Kelsey Johnston 10 25:03 7 (312) 3604 Chelsea Strack 11 27:40
4 275 3599 Anne Dumas 10 25:20

42. 1059 Eveleth-Gilbert ( 24:43 2:03:31)
========================================
1 125 3881 Kaylen Erchul 11 22:48 4 247 3885 Julianna Wagner 8 24:33
2 134 3887 Johannah Wyrick 8 22:54 5 324 3880 Chrissy Benson 12 29:02
3 229 3882 Sarah Johnson 10 24:14

43. 1098 St Louis Park ( 24:12 2:00:57)
========================================
1 180 3719 Sophia Olson 9 23:28 5 269 3721 Maddie Peterson 9 25:11
2 185 3716 Kelsey Cork 12 23:32 6 (270) 3717 Emily Hasty 10 25:11
3 204 3715 Colleen Bell 12 23:48 7 (300) 3720 Katelyn Palmatier 11 26:24
4 260 3718 Shelbe Hayenga 9 24:58

44. 1162 Wadena-Deer Creek ( 25:40 2:08:18)
========================================
1 76 3795 Hannah Toedter 12 22:05 4 322 3789 Kelsey Browne 11 28:20
2 210 3792 Mary McGrane 12 23:52 5 326 3793 Bailee Schissel 10 29:51
3 228 3791 Lauren Girard 10 24:10

45. 1179 Minneapolis South ( 24:35 2:02:54)
========================================
1 178 3445 Jenna Birkeli 10 23:27 5 294 3448 Molly Donovan 12 26:14
2 200 3450 Nora Knutson 12 23:44 6 (320) 3447 Chloe Cardinal 11 28:17
3 252 3451 Bronte Metzger 12 24:41 7 (321) 3449 Zoe Hartman 9 28:18
4 255 3452 Lucy Pipkin 10 24:48

46. 1227 Minnewaska ( 26:07 2:10:34)
========================================
1 49 3481 Madi Sachs 9 21:38 4 307 3478 Madi Phillips 8 26:59
2 268 3476 Britta Lundblad 10 25:10 5 327 3482 Elena Tracy 10 31:24
3 276 3480 Hayley Sachs 11 25:23

47. 1272 Simley ( 25:04 2:05:19)
========================================
1 186 3643 Mandi Holst 12 23:33 4 286 3642 Summer Freed 9 25:59
2 230 3639 Andrea Castillo 10 24:14 5 293 3644 Shayla Howell 10 26:10
3 277 3646 Pringle Mary 11 25:23 6 (296) 3640 Nordstrom Cori 10 26:16

48. 1275 St Paul Como Park ( 25:46 2:08:50)
========================================
1 90 3746 Leah Roth 12 22:15 4 308 3741 Geneva Cole 11 27:00
2 263 3745 Sophie Neilsen 10 25:01 5 323 3742 Sarah Davy 12 28:26
3 291 3743 Jane Kramer 12 26:08

49. 1396 Osceola ( 25:38 2:08:07)
========================================
1 259 3532 Jasmine Jamila-Wuerth 9 24:55 5 302 3536 Taylor Lesemen 10 26:33
2 272 3530 Josie Gisel 9 25:14 6 (317) 3531 Kay Iwaszko 10 28:10
3 273 3533 Ariel Johnson 11 25:18 7 (318) 3528 Cassie Dulon 12 28:12
4 290 3529 Ellen Dybvig 10 26:07





Roy Griak Invitationl - High School Girls - Maroon
Les Bolstad Golf Course, University of Minnesota
5 Kilometers

Place Tea No. Name Grade Team 1k Rank 1 Mile Rank 3k Time Pace
===== === ==== ======================= ===== ========================= ======= ==== ======= ==== ======= ======= =====
1 1 3159 Cassidy Soli 9 Champlin Park 3:25 1 5:49 19:17 6:13
2 1 3804 Katelyn Stine 10 Wausau East 3:30 4 5:54 19:25 6:15
3 2 3803 Maggie Priebe 12 Wausau East 3:30 3 5:53 19:35 6:19
4 1 3813 Allyson Daines 9 Westby 3:30 7 6:00 19:42 6:21
5 1 3724 Annie Hart 12 St Paul Acad Summit 3:29 5 5:54 19:48 6:23
6 1 3092 Clare Flanagan 8 Blake 3:36 12 6:05 19:55 6:25
7 1 3629 Emily Bachhuber 11 Shorewood 3:33 6 6:00 20:06 6:28
8 1 3340 Katie Wetzstein 10 Hudson 3:25 2 5:50 20:09 6:29
9 1 3074 Maddy Haupert 10 Aquinas 3:34 8 6:02 20:12 6:30
10 2 3633 Haley Holan 9 Shorewood 3:49 29 6:16 20:20 6:33
11 1 3848 Elana Stelter 9 Wisconsin Lutheran 3:41 17 6:10 20:25 6:35
12 1 3572 Hannah Olson 10 Richfield 3:35 10 6:04 20:26 6:35
13 1 3428 JORDAN KELCH 12 Menomonie 3:42 30 6:16 20:29 6:36
14 1 3621 Hannah Grimm 8 Rosemount 3:46 21 6:12 20:29 6:36
15 1 3512 Olivia Amber 9 Northwestern 3:47 36 6:17 20:31 6:37
16 2 3847 Erica Spiegelberg 12 Wisconsin Lutheran 3:41 16 6:10 20:32 6:37
17 2 3816 Hailey Hansen 9 Westby 3:41 23 6:14 20:33 6:37
18 1 3169 Kayla Woltz 9 Chatfield 4:09 98 6:39 20:33 6:37
19 1 3148 Marina Paul 11 Cedar Grove Belgium 3:45 22 6:13 20:36 6:38
20 3 3799 Courtney Frahm 10 Wausau East 3:37 14 6:06 20:45 6:41
21 2 3090 Jordan Chancellor 7 Blake 3:48 56 6:25 20:45 6:41
22 2 3622 Tori Grund 10 Rosemount 3:48 34 6:17 20:46 6:41
23 3 3617 Ashley Comstock 11 Rosemount 3:50 43 6:19 20:47 6:42
24 1 3942 Ahna Buntrock 9 DESC 3:34 15 6:08 20:49 6:42
25 1 3055 Gabbi Guimont 9 Anoka 3:34 13 6:05 20:50 6:43
26 1 3757 Sophie Ristau 11 St Paul Highland Park 3:46 46 6:21 20:52 6:43
27 1 3736 Anna Schmitz 12 St Paul Central 3:52 59 6:27 20:56 6:45
28 1 3124 Haley Kruger 10 Brandon Valley 3:43 19 6:11 20:57 6:45
29 3 3812 Alyssa Clemment 10 Westby 3:42 27 6:15 21:06 6:48
30 1 3069 Sammy Stimac 10 Antigo 3:40 26 6:15 21:08 6:48
31 1 3776 Rachel Sudbury 10 Tomahawk (WI) 3:38 20 6:11 21:08 6:49
32 2 3144 Kiera Depies 10 Cedar Grove Belgium 3:47 33 6:17 21:10 6:49
33 2 3431 COURTNEY SAWLE 11 Menomonie 3:50 38 6:18 21:11 6:49
34 2 3342 Rachel Zachar 12 Hudson 3:57 65 6:29 21:11 6:50
35 3 3432 NICOLE SCHMIDT 9 Menomonie 3:49 39 6:18 21:14 6:50
36 1 3358 Delaney FitzPatrick 9 Lakeland Union 3:39 31 6:16 21:14 6:51
37 1 3597 Emily Helwig 12 Rogers 3:50 61 6:28 21:18 6:52
38 1 3406 Jessie Hubley 12 Marshall 3:55 82 6:36 21:25 6:54
39 3 3842 Sarah Kolander 11 Wisconsin Lutheran 3:52 41 6:19 21:26 6:54
40 1 3677 Lauren Guse 8 Spring Lake Park 3:44 32 6:17 21:26 6:54
41 1 3457 Beatrice Gantzer 11 Minneapolis Southwest 4:20 222 7:03 21:27 6:55
42 4 3839 Lisa Kehl 10 Wisconsin Lutheran 3:52 40 6:18 21:30 6:56
43 1 3175 Emily Kelly 10 Chippewa Falls 3:53 50 6:23 21:30 6:56
44 4 3433 KATIE THOE 12 Menomonie 3:52 54 6:25 21:31 6:56
45 2 3943 Nikayla Ratz 9 DESC 3:40 25 6:15 21:32 6:56
46 1 3394 Bailey Thompson 9 Mankato East 3:38 24 6:14 21:35 6:57
47 1 3465 Casey Haffield 9 Minnehaha Academy 3:57 77 6:35 21:35 6:57
48 2 3067 Mary Prunty 10 Antigo 3:55 79 6:35 21:37 6:58
49 1 3481 Madi Sachs 9 Minnewaska 3:30 9 6:04 21:38 6:58
50 2 3729 Jada Wensman 11 St Paul Acad Summit 3:50 57 6:27 21:39 6:58
51 2 3151 Katie Batters 12 Champlin Park 3:48 53 6:25 21:39 6:58
52 2 3051 Kayla Billett 9 Anoka 3:40 42 6:19 21:41 6:59
53 2 3469 Katherine Lubar 9 Minnehaha Academy 3:58 78 6:35 21:43 7:00
54 3 3064 Caitlin Fleischman 10 Antigo 3:57 84 6:36 21:45 7:00
55 1 3109 JONI WEATHERHEAD 10 Bloomington Jefferson 4:08 129 6:46 21:46 7:01
56 3 3637 Jenny Vrobel 11 Shorewood 3:56 64 6:29 21:48 7:01
57 1 3596 Cecelia Weir 12 Rochester Lourdes 3:47 52 6:25 21:49 7:02
58 4 3618 Emily Davis 10 Rosemount 3:58 101 6:40 21:50 7:02
59 1 3871 Kayla Faschingbauer 9 Amery 3:53 72 6:34 21:51 7:02
60 4 3630 Morgan Baker 12 Shorewood 4:00 99 6:39 21:52 7:02
61 1 3669 Monica Emerson 11 Somerset 3:50 60 6:27 21:52 7:03
62 1 3700 Melissa Marsh 8 St Anthony Village 4:03 119 6:43 21:53 7:03
63 3 3466 Jana Halstensgard 11 Minnehaha Academy 3:57 76 6:35 21:53 7:03
64 3 3057 Blair Parent 8 Anoka 3:44 47 6:22 21:55 7:03
65 4 3797 Kelly Exkhoff 11 Wausau East 4:13 166 6:54 21:55 7:04
66 2 3459 Rachel Haukkala 11 Minneapolis Southwest 4:19 224 7:03 21:56 7:04
67 1 3274 Alyssa Cowan 8 Faribault 3:36 35 6:17 21:58 7:05
68 2 3774 Kelsey Renn 10 Tomahawk (WI) 3:52 74 6:34 21:59 7:05
69 3 3773 Rachael Miller 10 Tomahawk (WI) 3:49 66 6:30 22:00 7:05
70 2 3667 Ontario Belter 10 Somerset 3:50 58 6:27 22:01 7:05
71 2 3731 Ella Coben 11 St Paul Central 3:56 105 6:40 22:01 7:05
72 5 3636 Chloe Staub 12 Shorewood 4:07 141 6:48 22:01 7:06
73 2 3362 Dana Roach 12 Lakeland Union 3:47 68 6:32 22:02 7:06
74 4 3778 Stephanie Welke 9 Tomahawk (WI) 3:52 75 6:35 22:03 7:06
75 1 3443 Cori Redmond 9 Milbank SD 3:45 44 6:20 22:05 7:07
76 1 3795 Hannah Toedter 12 Wadena-Deer Creek 3:41 28 6:15 22:05 7:07
77 2 3125 Lexi McGee 9 Brandon Valley 3:53 63 6:28 22:05 7:07
78 3 3121 Anna Budahl 9 Brandon Valley 4:19 263 7:10 22:05 7:07
79 4 3128 Shelby Rahn 9 Brandon Valley 3:52 62 6:28 22:06 7:07
80 3 3730 Charlotte Zelle 11 St Paul Acad Summit 3:53 83 6:36 22:06 7:07
81 1 3507 Ellen Meisner 9 New Richmond 3:59 102 6:40 22:07 7:07
82 2 3436 Olivia Barlund 11 Milbank SD 3:46 49 6:23 22:07 7:07
83 1 3041 Alyssa Braun 9 Albany 3:54 71 6:34 22:09 7:08
84 2 3047 Julie Rademacher 10 Albany 4:00 97 6:39 22:09 7:08
85 3 3456 Robin Fassett-Carman 9 Minneapolis Southwest 4:19 223 7:03 22:10 7:08
86 4 3054 Lindsey Gast 8 Anoka 3:44 51 6:24 22:10 7:08
