Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

All 10
 

 

Mens Gold Div. 1 - Roy Griak Invitational 2009

Published by
Shane   Sep 27th 2009, 5:25am
Comments

Roy Griak Invitational

 Roy Griak Invitationl - Gold Division (Men's Division I)
Les Bolstad Golf Course, University of Minnesota
8 Kilometers

Place Tea No. Name Grade Team Time Pace Rank 1k Rank 3k Rank 5k Time Pace
===== === ==== ======================= ===== ========================= ======= ===== ==== ======= ==== ======= ==== ======= ======= =====
1 1 11 Hassan Mead JR Minnesota 24:37.5 6:37 1 2:49 1 8:56 1 15:14 24:37.5 4:58
2 1 82 Guor Majak SR Iowa State 24:50.3 6:40 28 3:00 4 9:09 2 15:24 24:50.3 5:00
3 1 69 Bo Waggoner JR Duke 24:53.3 6:41 5 2:58 8 9:10 6 15:25 24:53.3 5:01
4 2 2 Ben Blankenship JR Minnesota 24:56.9 6:42 2 2:58 3 9:09 3 15:24 24:56.9 5:02
5 1 20 Justin Tyner JR Air Force Academy 24:57.5 6:42 104 3:05 45 9:20 14 15:36 24:57.5 5:02
6 3 1 Matt Barrett SR Minnesota 25:01.0 6:43 3 2:58 13 9:12 8 15:29 25:01.0 5:02
7 2 79 Hillary Bor JR Iowa State 25:04.4 6:44 34 3:00 9 9:10 5 15:25 25:04.4 5:03
8 1 37 Chris Lemon JR Dayton 25:04.8 6:44 7 2:58 7 9:10 7 15:26 25:04.8 5:03
9 3 83 Yonas Mebrahtu SO Iowa State 25:05.5 6:44 35 3:01 5 9:09 4 15:24 25:05.5 5:03
10 1 144 Bill Kogel FR Oklahoma 25:05.9 6:44 50 3:02 61 9:22 41 15:46 25:05.9 5:03
11 1 198 Sam Ahlbeck SR Washington State 25:06.3 6:45 30 3:00 14 9:12 11 15:31 25:06.3 5:04
12 2 148 Rob Sorrell JR Oklahoma 25:07.7 6:45 10 2:59 10 9:11 10 15:30 25:07.7 5:04
13 2 65 Cory Nanni JR Duke 25:08.4 6:45 18 2:59 25 9:16 19 15:37 25:08.4 5:04
14 3 147 Kevin Schwab SO Oklahoma 25:09.4 6:45 9 2:58 33 9:18 32 15:42 25:09.4 5:04
15 1 105 Pat Grosskopf JR Michigan State 25:09.6 6:45 101 3:05 37 9:19 15 15:36 25:09.6 5:04
16 4 89 Jory Zunich SR Iowa State 25:11.8 6:46 39 3:01 56 9:22 39 15:45 25:11.8 5:05
17 4 150 Kevin Williams FR Oklahoma 25:14.7 6:47 48 3:02 62 9:22 42 15:46 25:14.7 5:05
18 2 38 Matt Lemon JR Dayton 25:17.3 6:47 14 2:59 6 9:09 9 15:29 25:17.3 5:06
19 2 202 Andrew Kimpel FR Washington State 25:17.7 6:48 32 3:00 18 9:14 24 15:38 25:17.7 5:06
20 2 99 Spencer Beatty JR Michigan State 25:18.2 6:48 105 3:05 42 9:20 27 15:40 25:18.2 5:06
21 5 149 Jeremy Sudbury JR Oklahoma 25:19.6 6:48 51 3:02 65 9:23 44 15:47 25:19.6 5:06
22 1 183 Andrew Hanko JR Navy 25:20.5 6:48 66 3:03 54 9:21 29 15:41 25:20.5 5:06
23 3 205 Mark Moeller SR Washington State 25:21.7 6:49 57 3:02 17 9:14 21 15:38 25:21.7 5:07
24 3 62 James Kostelnik SO Duke 25:22.0 6:49 19 2:59 27 9:16 23 15:38 25:22.0 5:07
25 4 203 Jonathan Lafler SO Washington State 25:22.3 6:49 11 2:59 15 9:12 13 15:34 25:22.3 5:07
26 4 59 Josh Brewer JR Duke 25:24.7 6:49 8 2:58 12 9:12 16 15:37 25:24.7 5:07
27 3 36 Mike Andersen SR Dayton 25:26.9 6:50 4 2:58 20 9:15 45 15:47 25:26.9 5:08
28 5 66 James Osborne SR Duke 25:27.0 6:50 29 3:00 16 9:14 18 15:37 25:27.0 5:08
29 6 61 Stephen Clark SO Duke 25:27.8 6:50 16 2:59 21 9:15 40 15:46 25:27.8 5:08
30 5 200 Dan Geib SR Washington State 25:28.8 6:51 62 3:02 29 9:16 25 15:40 25:28.8 5:08
31 1 52 Jeffry Grassmeyer SR Drake 25:29.9 6:51 41 3:01 22 9:15 22 15:38 25:29.9 5:08
32 4 4 Pieter Gagnon FR Minnesota 25:31.8 6:51 13 2:59 26 9:16 35 15:43 25:31.8 5:09
33 7 60 Andrew Brodeur SO Duke 25:33.0 6:52 12 2:59 28 9:16 33 15:43 25:33.0 5:09
34 2 21 James Walmsley SO Air Force Academy 25:33.7 6:52 92 3:05 36 9:19 28 15:41 25:33.7 5:09
35 3 113 Alex Russeau JR Michigan State 25:33.9 6:52 103 3:05 63 9:22 47 15:47 25:33.9 5:09
36 8 67 Dominick Robinson FR Duke 25:34.1 6:52 17 2:59 23 9:15 26 15:40 25:34.1 5:09
37 4 110 Dan Lewis SR Michigan State 25:35.0 6:52 102 3:05 31 9:17 12 15:33 25:35.0 5:09
38 5 88 Brandon Rooney SR Iowa State 25:36.9 6:53 37 3:01 48 9:21 46 15:47 25:36.9 5:10
39 2 185 Cody Rome SO Navy 25:40.8 6:54 72 3:03 55 9:21 31 15:42 25:40.8 5:10
40 3 23 Nordahl Zach SR Air Force Academy 25:44.5 6:55 86 3:04 44 9:20 36 15:43 25:44.5 5:11
41 1 32 Zac Reiter SR Army 25:46.7 6:55 24 3:00 11 9:11 17 15:37 25:46.7 5:12
42 5 102 Joe Dimambro SO Michigan State 25:47.3 6:56 115 3:06 41 9:20 37 15:44 25:47.3 5:12
43 2 25 Kirk Chitwood SR Army 25:47.7 6:56 20 3:00 35 9:19 50 15:50 25:47.7 5:12
44 3 184 James Pearson SO Navy 25:48.1 6:56 67 3:03 57 9:22 53 15:52 25:48.1 5:12
45 6 199 Justin Englund SO Washington State 25:48.9 6:56 49 3:02 19 9:14 30 15:41 25:48.9 5:12
46 6 145 Clay Mayes JR Oklahoma 25:49.5 6:56 54 3:02 66 9:23 43 15:46 25:49.5 5:12
47 1 127 Dan Quigley JR Missouri 25:50.1 6:56 25 3:00 30 9:16 48 15:47 25:50.1 5:12
48 1 70 Anthony Berkis SO High Point 25:53.4 6:57 58 3:02 39 9:19 34 15:43 25:53.4 5:13
49 1 190 Chase Englestead SR Utah Valley 25:54.3 6:57 82 3:04 96 9:33 83 16:14 25:54.3 5:13
50 6 112 Ben Miller FR Michigan State 25:56.1 6:58 116 3:06 47 9:21 52 15:51 25:56.1 5:14
51 6 85 Ben Murphy-Baum JR Iowa State 25:56.8 6:58 42 3:01 40 9:19 51 15:51 25:56.8 5:14
52 3 28 Bryce Livingston JR Army 25:59.4 6:59 26 3:00 50 9:21 55 15:55 25:59.4 5:14
53 7 104 Max Goldak SR Michigan State 26:00.4 6:59 71 3:03 52 9:21 54 15:54 26:00.4 5:14
54 4 44 Greg Roeth FR Dayton 26:00.6 6:59 73 3:03 75 9:27 65 16:02 26:00.6 5:14
55 7 86 Daniel Murray JR Iowa State 26:01.1 6:59 46 3:01 72 9:26 64 16:02 26:01.1 5:15
56 1 139 Thibault Vandenabeele FR Northern Iowa 26:03.7 7:00 40 3:01 34 9:18 57 15:56 26:03.7 5:15
57 1 173 Greg Vollmer SO South Dakota State 26:04.0 7:00 112 3:05 83 9:29 71 16:07 26:04.0 5:15
58 2 72 Neal Darmody SO High Point 26:05.6 7:00 129 3:07 101 9:35 66 16:03 26:05.6 5:15
59 5 8 Kevin Lachowitzer FR Minnesota 26:06.5 7:01 51 9:21 61 15:58 26:06.5 5:16
60 6 5 Paul Hilsen SO Minnesota 26:08.3 7:01 74 3:03 91 9:32 74 16:09 26:08.3 5:16
61 8 111 Josh McAlary FR Michigan State 26:08.4 7:01 141 3:08 69 9:26 38 15:44 26:08.4 5:16
62 7 201 David Hickerson JR Washington State 26:12.0 7:02 6 2:58 2 9:09 20 15:38 26:12.0 5:17
63 7 10 Mike McFarland JR Minnesota 26:14.3 7:03 59 3:02 58 9:22 67 16:03 26:14.3 5:17
64 8 87 Charlie Paul SO Iowa State 26:16.0 7:03 44 3:01 73 9:27 72 16:08 26:16.0 5:18
65 9 81 Rico Loy SO Iowa State 26:17.0 7:03 38 3:01 49 9:21 49 15:47 26:17.0 5:18
66 2 194 Jason Lynch FR Utah Valley 26:20.7 7:04 84 3:04 70 9:26 63 16:00 26:20.7 5:18
67 9 108 Shane Knoll SR Michigan State 26:23.9 7:05 110 3:05 90 9:32 79 16:12 26:23.9 5:19
68 10 118 Kevin Yarnell FR Michigan State 26:25.6 7:06 111 3:05 68 9:25 69 16:06 26:25.6 5:19
69 7 141 Jacob Boone JR Oklahoma 26:27.1 7:06 87 3:04 92 9:32 85 16:15 26:27.1 5:20
70 8 3 Travis Burkstrand FR Minnesota 26:27.5 7:06 76 3:03 93 9:32 75 16:09 26:27.5 5:20
71 4 17 Jonathan Rock SO Air Force Academy 26:27.7 7:06 137 3:08 123 9:42 99 16:25 26:27.7 5:20
72 4 177 Horel Christopher SR Navy 26:28.4 7:07 64 3:03 60 9:22 56 15:56 26:28.4 5:20
73 5 182 Jeremy Haney SO Navy 26:28.6 7:07 93 3:05 82 9:29 78 16:11 26:28.6 5:20
74 3 188 Chris Brower FR Utah Valley 26:30.4 7:07 142 3:09 119 9:41 88 16:17 26:30.4 5:20
75 6 180 Ross Hughes JR Navy 26:31.4 7:07 70 3:03 71 9:26 81 16:13 26:31.4 5:21
76 2 165 Marshall Kambestad JR South Dakota State 26:31.9 7:07 147 3:09 122 9:41 86 16:15 26:31.9 5:21
77 8 143 Eric Harasyn JR Oklahoma 26:33.0 7:08 107 3:05 97 9:34 91 16:19 26:33.0 5:21
78 4 192 Seth Gutzwiller FR Utah Valley 26:34.1 7:08 117 3:06 118 9:40 103 16:26 26:34.1 5:21
79 1 91 Ryan Chastain SR Lipscomb 26:34.2 7:08 89 3:04 86 9:31 76 16:11 26:34.2 5:21
80 1 157 Ethan Marquardt FR South Dakota 26:35.4 7:08 138 3:08 124 9:42 100 16:25 26:35.4 5:21
81 5 39 Kyle Lowry FR Dayton 26:36.4 7:09 134 3:07 128 9:44 114 16:32 26:36.4 5:22
82 10 84 Alex Whitesell SO Iowa State 26:37.2 7:09 55 3:02 77 9:28 89 16:18 26:37.2 5:22
83 2 126 Michael Pandolfo JR Missouri 26:39.1 7:09 109 3:05 120 9:41 108 16:29 26:39.1 5:22
84 9 142 Pat Gomez FR Oklahoma 26:39.3 7:09 106 3:05 104 9:36 97 16:24 26:39.3 5:22
85 5 195 Josh McCabe SO Utah Valley 26:40.8 7:10 80 3:04 78 9:28 87 16:17 26:40.8 5:23
86 6 42 Matthew Peters SR Dayton 26:40.8 7:10 63 3:02 84 9:30 94 16:22 26:40.8 5:23
87 3 130 Max Storms FR Missouri 26:41.9 7:10 22 3:00 32 9:18 68 16:05 26:41.9 5:23
88 7 178 Dominic Della Pelle SO Navy 26:42.6 7:10 68 3:03 64 9:22 73 16:08 26:42.6 5:23
89 3 73 Stuart Edmonds FR High Point 26:43.7 7:11 33 3:00 38 9:19 58 15:57 26:43.7 5:23
90 7 45 Jeremy Schiele FR Dayton 26:44.6 7:11 113 3:06 99 9:35 96 16:24 26:44.6 5:23
91 5 18 Andy Schweitzer SR Air Force Academy 26:46.0 7:11 152 3:11 135 9:47 120 16:36 26:46.0 5:24
92 4 77 Jacob Smith FR High Point 26:46.9 7:11 100 3:05 100 9:35 92 16:21 26:46.9 5:24
93 11 114 Aaron Simoneau SO Michigan State 26:47.7 7:12 65 3:03 67 9:24 82 16:13 26:47.7 5:24
94 5 74 Jevin Monds JR High Point 26:48.0 7:12 131 3:07 102 9:35 90 16:19 26:48.0 5:24
95 3 163 Greg Beesley SO South Dakota State 26:48.5 7:12 143 3:09 114 9:39 95 16:23 26:48.5 5:24
96 10 146 Bobby Nicolls FR Oklahoma 26:49.2 7:12 21 3:00 46 9:21 84 16:14 26:49.2 5:24
97 4 123 Phillip King JR Missouri 26:50.7 7:13 23 3:00 24 9:15 62 16:00 26:50.7 5:25
98 6 189 Jacob Buhler SR Utah Valley 26:51.4 7:13 119 3:06 80 9:28 77 16:11 26:51.4 5:25
99 9 68 Jonathan Sanchez FR Duke 26:51.7 7:13 15 2:59 59 9:22 80 16:13 26:51.7 5:25
100 6 76 Dakota Peachee FR High Point 26:53.5 7:13 132 3:07 112 9:38 109 16:30 26:53.5 5:25
101 6 19 Tyler Small JR Air Force Academy 26:54.0 7:13 160 3:12 141 9:50 121 16:36 26:54.0 5:25
102 9 9 Joe McFarland SO Minnesota 26:55.3 7:14 145 3:09 134 9:47 124 16:37 26:55.3 5:25
103 2 136 Alex Mark SO Northern Iowa 26:57.1 7:14 120 3:06 98 9:35 107 16:29 26:57.1 5:26
104 4 164 Anthony Bongard SO South Dakota State 27:00.5 7:15 150 3:10 131 9:45 118 16:35 27:00.5 5:26
105 4 27 Barrett Lehardy SO Army 27:00.8 7:15 27 3:00 81 9:29 93 16:21 27:00.8 5:27
106 5 125 Kevin McKee FR Missouri 27:02.9 7:16 60 3:02 94 9:32 111 16:30 27:02.9 5:27
107 7 196 Clark Nielson SR Utah Valley 27:05.3 7:16 140 3:08 121 9:41 101 16:25 27:05.3 5:27
108 8 186 Patrick Quinn FR Navy 27:06.8 7:17 88 3:04 133 9:47 125 16:38 27:06.8 5:28
109 11 80 Daniel Fadgen SR Iowa State 27:07.3 7:17 61 3:02 113 9:38 102 16:26 27:07.3 5:28
110 2 53 Colin Hagan SO Drake 27:07.4 7:17 69 3:03 111 9:38 106 16:28 27:07.4 5:28
111 5 170 Jake Schneller JR South Dakota State 27:08.0 7:17 156 3:11 149 9:53 131 16:45 27:08.0 5:28
112 8 193 Jared Keller JR Utah Valley 27:12.0 7:18 121 3:06 115 9:39 112 16:30 27:12.0 5:29
113 6 122 Aaron Dixon SO Missouri 27:12.9 7:18 81 3:04 107 9:37 123 16:37 27:12.9 5:29
114 9 181 Rick Griffith SR Navy 27:13.8 7:19 85 3:04 79 9:28 98 16:24 27:13.8 5:29
115 7 16 Ryan Del Grosso SO Air Force Academy 27:16.2 7:19 159 3:12 139 9:50 126 16:39 27:16.2 5:30
116 10 176 Ken Bunnell SO Navy 27:17.3 7:20 77 3:03 87 9:31 104 16:26 27:17.3 5:30
117 7 71 Josh Cashman SR High Point 27:18.6 7:20 36 3:01 74 9:27 110 16:30 27:18.6 5:30
118 6 162 Jared Ailts FR South Dakota State 27:19.2 7:20 151 3:11 156 9:56 137 16:53 27:19.2 5:30
119 7 166 Michael Krsnak SO South Dakota State 27:21.0 7:21 47 3:01 95 9:33 117 16:34 27:21.0 5:31
120 2 153 Andrew Duba JR South Dakota 27:22.0 7:21 144 3:09 147 9:53 128 16:42 27:22.0 5:31
121 8 168 Alex Lohr JR South Dakota State 27:23.0 7:21 154 3:11 152 9:56 139 16:56 27:23.0 5:31
122 3 48 Mike Bumgarner JR Drake 27:27.6 7:22 52 3:02 116 9:40 122 16:37 27:27.6 5:32
123 5 26 Griffith Greg SR Army 27:28.5 7:23 83 3:04 85 9:30 105 16:28 27:28.5 5:32
124 6 29 Mike Mitchell JR Army 27:32.0 7:24 43 3:01 88 9:31 116 16:33 27:32.0 5:33
125 3 154 Sean Fitzsimmons SR South Dakota 27:34.1 7:24 135 3:07 151 9:56 140 16:56 27:34.1 5:33
126 4 155 Rob Gregoire SR South Dakota 27:35.9 7:25 127 3:07 130 9:45 129 16:43 27:35.9 5:34
127 3 137 Andrew Nelson FR Northern Iowa 27:37.0 7:25 136 3:08 136 9:48 127 16:42 27:37.0 5:34
128 7 120 Ben Brammeier JR Missouri 27:37.9 7:25 126 3:06 125 9:42 130 16:44 27:37.9 5:34
129 2 92 Ashton Fisher FR Lipscomb 27:38.2 7:25 96 3:05 129 9:44 147 17:01 27:38.2 5:34
130 10 13 Andy Richardson FR Minnesota 27:39.5 7:26 146 3:09 148 9:53 152 17:06 27:39.5 5:34
131 8 46 Ryan Shirley JR Dayton 27:42.5 7:26 133 3:07 143 9:51 144 16:57 27:42.5 5:35
132 4 134 Brady Fritz SO Northern Iowa 27:44.2 7:27 130 3:07 144 9:51 149 17:02 27:44.2 5:35
133 5 152 Andy Coy FR South Dakota 27:46.3 7:27 153 3:11 158 10:00 155 17:10 27:46.3 5:36
134 8 131 Ben Wade SR Missouri 27:49.7 7:28 114 3:06 127 9:43 136 16:50 27:49.7 5:36
135 11 14 Matt Volz FR Minnesota 27:50.9 7:29 79 3:04 110 9:37 113 16:32 27:50.9 5:37
136 5 133 Brett Egan FR Northern Iowa 27:52.3 7:29 123 3:06 117 9:40 134 16:48 27:52.3 5:37
137 6 151 Nick Beare SO South Dakota 27:53.6 7:29 148 3:10 155 9:56 142 16:56 27:53.6 5:37
138 3 96 Tim Muller FR Lipscomb 27:53.7 7:29 94 3:05 89 9:31 132 16:45 27:53.7 5:37
139 4 97 Jeff Musick FR Lipscomb 27:54.6 7:30 95 3:05 142 9:51 138 16:55 27:54.6 5:37
140 4 47 Zachary Bales-Henry SR Drake 27:55.3 7:30 118 3:06 138 9:49 153 17:06 27:55.3 5:38
141 11 174 James Adair JR Navy 27:59.1 7:31 90 3:04 105 9:36 133 16:46 27:59.1 5:38
142 9 119 Phil Bascio SO Missouri 28:01.6 7:32 53 3:02 106 9:37 115 16:33 28:01.6 5:39
143 9 172 Todd Vlieger SR South Dakota State 28:03.1 7:32 157 3:12 154 9:56 145 16:58 28:03.1 5:39
144 12 187 Michael Sheehan SO Navy 28:04.6 7:32 91 3:04 109 9:37 143 16:57 28:04.6 5:39
145 6 140 Aaron Vosberg SO Northern Iowa 28:05.1 7:32 122 3:06 132 9:46 141 16:56 28:05.1 5:39
146 5 58 Luke Schafer SO Drake 28:05.7 7:33 124 3:06 146 9:53 148 17:01 28:05.7 5:40
147 10 129 Kyle Rood JR Missouri 28:10.2 7:34 56 3:02 103 9:36 135 16:49 28:10.2 5:40
148 8 15 Matthew Cain SO Air Force Academy 28:16.8 7:36 163 3:15 165 10:16 156 17:19 28:16.8 5:42
149 10 171 Eddie Stenger SO South Dakota State 28:20.2 7:37 158 3:12 153 9:56 154 17:07 28:20.2 5:43
150 8 207 Jayson Taylor SO Washington State 28:22.1 7:37 75 3:03 161 10:07 162 17:30 28:22.1 5:43
151 6 51 Colin Coomer JR Drake 28:24.8 7:38 162 3:14 162 10:07 157 17:19 28:24.8 5:43
152 5 94 Hunter Hethcoat SO Lipscomb 28:36.0 7:41 108 3:05 157 9:59 160 17:22 28:36.0 5:46
153 7 138 Brendan Thompson SO Northern Iowa 28:38.8 7:42 125 3:06 137 9:48 151 17:06 28:38.8 5:46
154 9 22 Nick White SO Air Force Academy 28:48.9 7:44 164 3:15 164 10:13 163 17:33 28:48.9 5:48
155 7 50 Derek Campbell SO Drake 29:01.9 7:48 97 3:05 159 10:01 159 17:21 29:01.9 5:51
156 7 160 Jesse Sewell SR South Dakota 29:11.1 7:50 161 3:13 163 10:12 164 17:37 29:11.1 5:53
157 6 93 Isaiah Greer FR Lipscomb 29:14.0 7:51 98 3:05 126 9:43 158 17:20 29:14.0 5:53
158 8 161 Eric Thien FR South Dakota 29:33.9 7:56 166 3:17 166 10:22 166 17:52 29:33.9 5:57
159 11 169 Kelly Hall SO South Dakota State 29:39.2 7:58 165 3:17 167 10:22 165 17:52 29:39.2 5:58
160 7 34 Alexis Torre JR Army 78 3:04 53 9:21 70 16:07
161 8 75 Josh Morgan SR High Point 31 3:00 43 9:20 59 15:57
162 12 78 Devin Allbaugh SO Iowa State 45 3:01 108 9:37 119 16:36
163 12 115 Isaiah VanDoorne FR Michigan State 128 3:07 76 9:28 60 15:57
164 7 98 Benton Reed SO Lipscomb 99 3:05 140 9:50 167 17:54
165 9 158 Kiko Mendoza FR South Dakota 139 3:08 145 9:51 150 17:03
166 12 167 Ronnie Kyllo FR South Dakota State 155 3:11 150 9:54 146 17:01
167 12 6 Nick Hutton FR Minnesota 149 3:10 160 10:02 161 17:24



More videos

History for Roy Griak Cross Country Invitational
YearResultsVideosNewsPhotosBlogs
2023 1 25 4    
2022     2    
2021 1 17 4    
Show 13 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!